Achievements
Appearance
Ladders count something and unlock a rung at each step; feats are earned in a single race. Earn a category's ladders and its open feats and its title is yours. Secret feats stay a riddle until earned.
Racing
Laps, wins and the clock. Title: Lap Machine.
| Achievement | What | Points |
|---|---|---|
| First Lap | Finish 1 race. | 5 |
| Pilot II | Finish 10 races. | 10 |
| Pilot III | Finish 50 races. | 25 |
| Pilot IV (title: Veteran) | Finish 250 races. | 50 |
| Pilot V | Finish 1,000 races. | 100 |
| First Win | Win 1 race. | 5 |
| Winner II | Win 10 races. | 10 |
| Winner III (title: Ace) | Win 50 races. | 25 |
| Winner IV | Win 250 races. | 50 |
| No Brakes | Win a time trial without the airbrake. | 25 |
| Pinball | Something nobody would think to try. | 25 |
| Phoenix | Something nobody would think to try. | 25 |
| Turning Pro | Open the PRO class. | 25 |
| Elite | Win a grid race in ELITE. | 25 |
| Apex Predator (title: Apex) | Win a grid race in APEX. | 25 |
| Gold Standard | Gold on every PRO licence test. | 25 |
| Elite Gold | Gold on every ELITE licence test. | 25 |
| Flawless Licence (title: Gold Licence) | Gold on every APEX licence test. | 25 |
Speed
Faster than the line allows. Title: Redline.
| Achievement | What | Points |
|---|---|---|
| Under Par I | Set a lap under par 1 time. | 5 |
| Under Par II | Set a lap under par 10 times. | 10 |
| Under Par III | Set a lap under par 50 times. | 25 |
| Under Par IV | Set a lap under par 200 times. | 50 |
| Top Speed I | Reach 350 km/h. | 5 |
| Top Speed II | Reach 420 km/h. | 10 |
| Light Speed (title: Lightspeed) | Reach 480 km/h. | 25 |
| Clean Line I | Run 1 lap without touching a wall. | 5 |
| Clean Line II | Run 25 laps without touching a wall. | 10 |
| Clean Line III | Run 100 laps without touching a wall. | 25 |
| Clean Line IV | Run 500 laps without touching a wall. | 50 |
| Airborne I | Spend 10 seconds in the air. | 5 |
| Airborne II | Spend 120 seconds in the air. | 10 |
| Airborne III | Spend 600 seconds in the air. | 25 |
| Untouchable | Finish a three-lap race without touching a wall. | 25 |
| Wall Rider | Something nobody would think to try. | 25 |
Ghosts
Race the laps people send you. Title: Ghost Hunter.
| Achievement | What | Points |
|---|---|---|
| Ghost Chaser I | Beat 1 ghost. | 5 |
| Ghost Chaser II | Beat 10 ghosts. | 10 |
| Ghost Chaser III | Beat 50 ghosts. | 25 |
| Ghost Chaser IV | Beat 200 ghosts. | 50 |
| Photo Finish | Beat a ghost by less than a tenth of a second. | 25 |
Daily Cup
The ladder resets at midnight. Title: Champion.
| Achievement | What | Points |
|---|---|---|
| Contender I | Race 4 cup races. | 5 |
| Contender II | Race 40 cup races. | 10 |
| Contender III | Race 200 cup races. | 25 |
| Podium I | Finish a daily cup in the top three 1 time. | 5 |
| Podium II | Finish a daily cup in the top three 10 times. | 10 |
| Podium III | Finish a daily cup in the top three 50 times. | 25 |
| Cup Winner I | Win the daily cup 1 time. | 5 |
| Cup Winner II | Win the daily cup 5 times. | 10 |
| Cup Winner III | Win the daily cup 25 times. | 25 |
Garage
Craft, parts and research. Title: Engineer.
| Achievement | What | Points |
|---|---|---|
| Collector I | Own 2 craft. | 5 |
| Collector II | Own 3 craft. | 10 |
| Collector III | Own 5 craft. | 25 |
| Full Hangar | Own 8 craft. | 50 |
| Researcher I | Train 1 skill in research. | 5 |
| Researcher II | Train 5 skills in research. | 10 |
| Researcher III | Train 12 skills in research. | 25 |
| Doctorate | Train 18 skills in research. | 50 |
| Demolition I | Smash 10 obstacles. | 5 |
| Demolition II | Smash 100 obstacles. | 10 |
| Demolition III | Smash 500 obstacles. | 25 |
| Wrecking Ball | Something nobody would think to try. | 25 |
| Gas, Gas, Gas | Win all four printer gases: neon, argon, krypton and xenon. | 25 |
World
Every track, every corner of it. Title: Pathfinder.
| Achievement | What | Points |
|---|---|---|
| Tourist I | Race on 2 tracks. | 5 |
| Tourist II | Race on 4 tracks. | 10 |
| Grand Tour | Race on 8 tracks. | 25 |
| Track Master I | Beat par on 1 track. | 5 |
| Track Master II | Beat par on 4 tracks. | 10 |
| Master of All | Beat par on 8 tracks. | 25 |
| Wrong Way Round | Win a grid race on a track driven backwards. | 25 |
Wingmen
Bring pilots to the Grid with your links. Title: Squadron Leader.
| Achievement | What | Points |
|---|---|---|
| Wingman | Bring 1 pilot to the Grid who make an account and finish a championship cup. | 5 |
| Escort | Bring 3 pilots to the Grid who make an account and finish a championship cup. | 10 |
| Formation | Bring 5 pilots to the Grid who make an account and finish a championship cup. | 25 |
| Squadron (title: Squadron Leader) | Bring 10 pilots to the Grid who make an account and finish a championship cup. | 50 |
| Air Wing | Bring 20 pilots to the Grid who make an account and finish a championship cup. | 100 |
| Wing (title: Wing Commander) | Bring 25 pilots to the Grid who make an account and finish a championship cup. | 100 |
Makers
Every hull a yard builds, in your hangar. Title: Patron.
| Achievement | What | Points |
|---|---|---|
| Hale Loyalist (title: Hale Loyalist) | Have BASTION, ORCA and EMBER in your hangar: the whole of Hale's line. | 25 |
| Lamplighter (title: Lamplighter) | Have VEX-7, KITE and SLYTHE in your hangar: the whole of Pruitt & Lake's line. | 25 |
| Aster Devotee (title: Aster Devotee) | Have HALCYON, MAKO, NYX and CIRRUS in your hangar: the whole of Aster's line. | 25 |
| Vale Partisan (title: Vale Partisan) | Have TALON in your hangar: Vale Works' hull. | 25 |
| Of the Greenwood (title: Greenwood Friend) | Have WRAITH and OUTLAW in your hangar: both of the Greenwood's hulls. | 25 |