Galley
Appearance
The galley counter in your quarters cooks meals from what your races bring home. A meal eaten before a grid race lifts that one race and is spent; it never counts toward a lap on the boards. The fridge holds 6.
Dishes
| Dish | Does | Needs | Minutes | Known | |
|---|---|---|---|---|---|
| Noodle Bowl | Off the line with a full meter and a 0.8 s burst. | 2 Night-market noodles, 1 Volt Cola | 10 | from the start | |
| Rice Ball | The boost drains 4% slower. | 2 Grid rice, 1 Shelf Nine Water | 10 | from the start | |
| Kumo Ramen | Handling +2%. | 3 Kumo mushrooms, 1 Night-market noodles, 1 Herbs | 20 | found | |
| Date Flatbread | A lap without touching a wall refills 10% boost. | 3 Dune dates, 1 Grid rice | 20 | found | |
| Smoked Char | Every energy cell mends 1% hull. | 3 Glacier char, 1 Kumo Green Tea | 20 | found | |
| Kelp Broth | Hard braking charges the boost meter, 8% a second. | 3 Reef kelp, 1 Herbs | 20 | found | |
| Vent Chilli | Close behind a rival: speed +1.5%. | 3 Vent peppers, 1 Protein Brick | 20 | found | |
| Squid Skewers | Land a jump: 8% boost. | 3 Black Water squid, 1 Ion Fizz | 20 | found | |
| Jade Mole | The last lap from 5th or lower: speed +1.5%. | 3 Jade cacao, 1 Vent peppers, 1 Herbs | 20 | found | |
| Night-Market Skewers | Off the line with a full meter and a 1.2 s burst. | 2 Night-market noodles, 1 Black Water squid, 1 Neon Noodle Chips | 20 | found | |
| Eel Pie | Grip +3% through loops, wall rides and corkscrews. | 3 Lund eels, 1 Grid rice | 20 | found | |
| Hot-Ground Rye | The boost drains 6% slower. | 3 Geyser rye, 1 Glacier char | 20 | found | |
| Oyster Stew | Handling +2.5%. | 3 Tide oysters, 1 Herbs | 20 | found | |
| Grid Feast | Top speed +1%. | 1 Ember saffron, 2 Black Water squid, 2 Grid rice, 1 Vent peppers | 45 | found |
Ingredients
| Ingredient | From | |
|---|---|---|
| Night-market noodles | A race's reward box on Neon City: any class: 1st to 5th (sometimes) | |
| Kumo mushrooms | A race's reward box on Kumo Pass: any class: 1st to 5th (sometimes) | |
| Dune dates | A race's reward box on Glass Dunes: any class: 1st to 5th (sometimes) | |
| Glacier char | A race's reward box on Shelf Nine: any class: 1st to 5th (sometimes) | |
| Reef kelp | A race's reward box on Reef Line: any class: 1st to 5th (sometimes) | |
| Vent peppers | A race's reward box on Mantle: any class: 1st to 5th (sometimes) | |
| Black Water squid | A race's reward box on Black Water: any class: 1st to 5th (sometimes) | |
| Jade cacao | A race's reward box on Teocalli: any class: 1st to 5th (sometimes) | |
| Lund eels | A race's reward box on Embankment, Sewer Run or The Tower: any class: 1st to 5th (sometimes) | |
| Geyser rye | A race's reward box on Drift Ice, Hof Road or Surtr's Deep: any class: 1st to 5th (sometimes) | |
| Tide oysters | A race's reward box on Machair, Standing Stones or Sea Kyle: any class: 1st to 5th (sometimes) | |
| Grid rice | A race's reward box on any track: any class: 1st to 5th (sometimes) | |
| Ember saffron | A race's reward box on any track: any class: 1st to 3rd (sometimes) | |
| Herbs | The hydroponic wall in the common room: 6 a picking, 4 hours to grow back |
FUELBOX
The vending machine in the hall sells snacks that go into recipes too.
| Snack | Price | ||
|---|---|---|---|
| Ion Fizz | 25 CR | A can of something blue that crackles. | |
| Volt Cola | 25 CR | Sweet, black, and humming faintly. | |
| Kumo Green Tea | 30 CR | Cold tea from the mountain line. | |
| Shelf Nine Water | 15 CR | Glacier melt, they say. Nobody checks. | |
| Neon Noodle Chips | 35 CR | Fried noodles, three flavours of orange. | |
| Black Water Jerky | 45 CR | Nobody asks what fish. | |
| Dune Salt Crisps | 30 CR | Crisps with actual sand-glass salt. | |
| Reef Kelp Crackers | 30 CR | Green, crunchy, faintly of the sea. | |
| Protein Brick | 30 CR | Tastes of nothing, which is the point. | |
| Coolant Gum | 15 CR | Mint so cold it hurts. |





































