HALCYON LAUREATE
Appearance
HALCYON LAUREATE

| Weight | Mid |
|---|---|
| Maker | Aster |
| Tier | Uncommon |
| Speed | 73 |
| Acceleration | 68 |
| Grip | 73 |
| Braking | 60 |
| Boost | 62 |
| Armour | 55 |
| Perk | First Trophy: A lap without touching a wall refills 17.5% boost, and hard braking charges the boost meter (6% a second). |
| Slots | Shields, Thrusters, Drag Fins, Boost Tanks, Plating |
| How to get it | The Cadet Footlocker (2nd or 3rd) or the Laureate Case (1st) in the Rookie Championship |
| Sells for | 3,000 CR |
HALCYON LAUREATE is a mid cup edition by Aster. Speed 73, Acceleration 68, Grip 73, Braking 60, Boost 62, Armour 55. Perk: First Trophy.
It is HALCYON in the colours of the Rookie Championship, its stats reshuffled.
Stats
| Stat | HALCYON LAUREATE | Against VEX-7 |
|---|---|---|
| Speed | 73 | +1 |
| Acceleration | 68 | -12 |
| Grip | 73 | +15 |
| Braking | 60 | -4 |
| Boost | 62 | -8 |
| Armour | 55 | +20 |
Perk
First Trophy. A lap without touching a wall refills 17.5% boost, and hard braking charges the boost meter (6% a second).
Slots
Shields, Thrusters, Drag Fins, Boost Tanks, Plating. With craft rank it opens Core at craft rank 5, Trim at craft rank 10, Sensors at craft rank 20 and Aux at craft rank 30 (see Blueprints).
How to get it
The Cadet Footlocker (2nd or 3rd) or the Laureate Case (1st) in the Rookie Championship.
Let go, it sells for 3,000 CR.
Your first Aster hull brings the Aster pin.