NYX THUNDERHEAD
Appearance
NYX THUNDERHEAD

| Weight | Mid |
|---|---|
| Maker | Aster |
| Tier | Rare |
| Speed | 82 |
| Acceleration | 74 |
| Grip | 68 |
| Braking | 66 |
| Boost | 80 |
| Armour | 60 |
| Perk | Lightning Rod: In rain: the boost drains 9% slower, and the next-bend callout comes 150 m sooner. |
| Slots | Shields, Thrusters x2, Drag Fins, Boost Tanks |
| How to get it | The Rain Case (2nd or 3rd) or the Thunderhead Case (1st) in the Storm Cup |
| Sells for | 6,000 CR |
NYX THUNDERHEAD is a mid cup edition by Aster. Speed 82, Acceleration 74, Grip 68, Braking 66, Boost 80, Armour 60. Perk: Lightning Rod.
It is NYX in the colours of the Storm Cup, its stats reshuffled.
Stats
| Stat | NYX THUNDERHEAD | Against VEX-7 |
|---|---|---|
| Speed | 82 | +10 |
| Acceleration | 74 | -6 |
| Grip | 68 | +10 |
| Braking | 66 | +2 |
| Boost | 80 | +10 |
| Armour | 60 | +25 |
Perk
Lightning Rod. In rain: the boost drains 9% slower, and the next-bend callout comes 150 m sooner.
Slots
Shields, Thrusters x2, Drag Fins, Boost Tanks. With craft rank it opens Core at craft rank 5, Trim at craft rank 10, Sensors at craft rank 20 and Aux at craft rank 30 (see Blueprints).
How to get it
The Rain Case (2nd or 3rd) or the Thunderhead Case (1st) in the Storm Cup.
Let go, it sells for 6,000 CR.
Your first Aster hull brings the Aster pin.