RAILJAW
Appearance
RAILJAW

| Weight | Light |
|---|---|
| Maker | Grid Works |
| Tier | Legendary |
| Speed | 85 |
| Acceleration | 90 |
| Grip | 60 |
| Braking | 72 |
| Boost | 78 |
| Armour | 27 |
| Perk | Rail Charge: Off the line with a full meter and a 2.2 s burst, and speed +4.5% close behind a rival. |
| Slots | Thrusters x2, Drag Fins, Boost Tanks |
| How to get it | The Series Vault alone: win the Apex Series |
| Sells for | 48,000 CR |
RAILJAW is a light unique cup hull by Grid Works. Speed 85, Acceleration 90, Grip 60, Braking 72, Boost 78, Armour 27. Perk: Rail Charge.
A split nose of two long prongs with a charged rail lit between them, swept blade wings, twin tails.
Stats
| Stat | RAILJAW | Against VEX-7 |
|---|---|---|
| Speed | 85 | +13 |
| Acceleration | 90 | +10 |
| Grip | 60 | +2 |
| Braking | 72 | +8 |
| Boost | 78 | +8 |
| Armour | 27 | -8 |
Perk
Rail Charge. Off the line with a full meter and a 2.2 s burst, and speed +4.5% close behind a rival.
Slots
Thrusters x2, Drag Fins, Boost Tanks. With craft rank it opens Core at craft rank 5, Trim at craft rank 10, Sensors at craft rank 20 and Aux at craft rank 30 (see Blueprints).
How to get it
The Series Vault alone: win the Apex Series.
Let go, it sells for 48,000 CR.
Your first Grid Works hull brings the Grid Works pin.
Figurines
- RAILJAW (
Legendary