SOLFIRE
Appearance
SOLFIRE

| Weight | Mid |
|---|---|
| Maker | Grid Works |
| Tier | Legendary |
| Speed | 85 |
| Acceleration | 74 |
| Grip | 69 |
| Braking | 66 |
| Boost | 80 |
| Armour | 60 |
| Perk | Rebirth: Land a jump for 24% boost, and speed +4% on the last lap from 5th or lower. |
| Slots | Shields, Thrusters x2, Drag Fins, Boost Tanks |
| How to get it | The Crown Vault alone: win the Grand Championship |
| Sells for | 48,000 CR |
SOLFIRE is a mid unique cup hull by Grid Works. Speed 85, Acceleration 74, Grip 69, Braking 66, Boost 80, Armour 60. Perk: Rebirth.
A firebird: wings of long fanned flame feathers raised in a V, three plumes streaming behind, a crest at the head.
Stats
| Stat | SOLFIRE | Against VEX-7 |
|---|---|---|
| Speed | 85 | +13 |
| Acceleration | 74 | -6 |
| Grip | 69 | +11 |
| Braking | 66 | +2 |
| Boost | 80 | +10 |
| Armour | 60 | +25 |
Perk
Rebirth. Land a jump for 24% boost, and speed +4% on the last lap from 5th or lower.
Slots
Shields, Thrusters x2, Drag Fins, Boost Tanks. With craft rank it opens Core at craft rank 5, Trim at craft rank 10, Sensors at craft rank 20 and Aux at craft rank 30 (see Blueprints).
How to get it
The Crown Vault alone: win the Grand Championship.
Let go, it sells for 48,000 CR.
Your first Grid Works hull brings the Grid Works pin.
Figurines
- SOLFIRE (
Legendary