TALON SUMMIT
Appearance
TALON SUMMIT

| Weight | Light |
|---|---|
| Maker | Vale Works |
| Tier | Rare |
| Speed | 76 |
| Acceleration | 87 |
| Grip | 65 |
| Braking | 72 |
| Boost | 78 |
| Armour | 30 |
| Perk | Shrine Bell: Hard braking charges the boost meter (25% a second). |
| Slots | Thrusters x2, Drag Fins, Boost Tanks |
| How to get it | The Shrine Box (2nd or 3rd) or the Summit Shrine (1st) in the Pass Cup |
| Sells for | 6,000 CR |
TALON SUMMIT is a light cup edition by Vale Works. Speed 76, Acceleration 87, Grip 65, Braking 72, Boost 78, Armour 30. Perk: Shrine Bell.
It is TALON in the colours of the Pass Cup, its stats reshuffled.
Stats
| Stat | TALON SUMMIT | Against VEX-7 |
|---|---|---|
| Speed | 76 | +4 |
| Acceleration | 87 | +7 |
| Grip | 65 | +7 |
| Braking | 72 | +8 |
| Boost | 78 | +8 |
| Armour | 30 | -5 |
Perk
Shrine Bell. Hard braking charges the boost meter (25% a second).
Slots
Thrusters x2, Drag Fins, Boost Tanks. With craft rank it opens Core at craft rank 5, Trim at craft rank 10, Sensors at craft rank 20 and Aux at craft rank 30 (see Blueprints).
How to get it
The Shrine Box (2nd or 3rd) or the Summit Shrine (1st) in the Pass Cup.
Let go, it sells for 6,000 CR.
Your first Vale Works hull brings the Vale Works pin.