EMBER TERRACE
Appearance
EMBER TERRACE

| Weight | Heavy |
|---|---|
| Maker | Hale |
| Tier | Rare |
| Speed | 88 |
| Acceleration | 52 |
| Grip | 72 |
| Braking | 62 |
| Boost | 64 |
| Armour | 88 |
| Perk | Terrace Brakes: Hard braking charges the boost meter (25% a second). |
| Slots | Shields, Thrusters x2, Drag Fins, Plating |
| How to get it | The Glyph Box (2nd or 3rd) or the Jade Coffer (1st) in the Elite Championship |
| Sells for | 6,000 CR |
EMBER TERRACE is a heavy cup edition by Hale. Speed 88, Acceleration 52, Grip 72, Braking 62, Boost 64, Armour 88. Perk: Terrace Brakes.
It is EMBER in the colours of the Elite Championship, its stats reshuffled.
Stats
| Stat | EMBER TERRACE | Against VEX-7 |
|---|---|---|
| Speed | 88 | +16 |
| Acceleration | 52 | -28 |
| Grip | 72 | +14 |
| Braking | 62 | -2 |
| Boost | 64 | -6 |
| Armour | 88 | +53 |
Perk
Terrace Brakes. Hard braking charges the boost meter (25% a second).
Slots
Shields, Thrusters x2, Drag Fins, Plating. With craft rank it opens Core at craft rank 5, Trim at craft rank 10, Sensors at craft rank 20 and Aux at craft rank 30 (see Blueprints).
How to get it
The Glyph Box (2nd or 3rd) or the Jade Coffer (1st) in the Elite Championship.
Let go, it sells for 6,000 CR.
Your first Hale hull brings the Hale pin.